8611 Brookway Circle, Anchorage, AK 99504 (MLS # 17-10046)
(all data current as of 2/17/2019)Price | $315,000 |
---|---|
Beds | 3 |
Baths | 2.00 baths |
Home size | 1,861 sq ft |
Lot Size | 5,294 sqft |
Days on Market | 94 |
Status | Sold |
Listing Office: Herrington and Company, LLC
Well maintained Eastside home conveniently located close to JBER, shopping, dining and more. Reverse 2 story floor plan offers a bright open living, dining, kitchen concept, office nook and master with walk-in closet all upstairs. Down is entrance, 2 bedrooms, full bath and family room. Slider off family room leads to fully fenced backyard, backs up to green belt and creek with mountain views.
Property Type(s): Residential, Residential / Single Family
Last Updated | 9/25/2017 | Tract | n/a |
---|---|---|---|
Year Built | 1998 | Community | 45 - Boniface Pkwy to Muldoon Rd |
Garage Spaces | 2.0 | County | n/a |
Total Parking | 2 | Walk Score ® |
29
![]() |
Price History
Prior to Jul 5, '17 | $345,000 |
---|---|
Jul 5, '17 - Jul 17, '17 | $329,000 |
Jul 17, '17 - Jul 28, '17 | $325,000 |
Jul 28, '17 - Today | $315,000 |
Schools
Elementary School | Susitna |
---|---|
Middle School | Begich |
High School | Bartlett |
Additional Details
Features
Access Type | Maintained, Paved |
---|---|
Arterial | Circle |
Borough/Census Area | 1A - Anchorage Municipality |
Construction Status | Existing Structure |
Construction Type | Wood Frame |
Dining Room Type | Area, Breakfast Nook/Bar |
Exterior Finish | Wood |
Features-Additional | Covenant/Restriction, Deck/Patio, DSL/Cable Available, Fenced Yard, Garage Door Opener, In City Limits, Paved Driveway, Road Service Area, Shed, View |
Features-Interior | BR/BA on Main Level, Carpet, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Family Room, Fireplace, Microwave (B/I), Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling, Washer &/Or Dryer, Washr&/Or Dryer Hkup, Window Coverings |
Floor Style | Two-Story Reverse |
Foundation Type | Unknown - BTV |
Fuel Type | Natural Gas |
Garage Type | Attached, Heated, Tuck Under |
Grid # (Muni Anch) | SW1641 |
Heat Type | Forced Air |
Residential Type | Single Family Res |
Roof Type | Asphalt/Comp Shingle |
Sewer Type | Public |
Topography | Level |
View Type | Mountains |
Water-Type | Public |
Wtrfrnt-Access Near | None |
Wtrfrnt-Frontage | None |
Zoning | R2A - Two Family Residential |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Lonnie Logan, Associate Broker
lonnie@bestanchoragehomes.com
(907) 903-1221
BestAnchorageHomes.com
WhatsMyAnchorageHomeWorth.com
HomesForSaleInAnchorage.net
AnchorageNewConstruction.com
LonnieLogan.REALTOR